Block 5400120
0206dc278db37b8a3de04bad42cda3f43c24e09a65cfda80ef2b82817f55740b
Summary
Transactions | 1 |
Height | 5400120 |
Confirmations | 83546 |
Timestamp | Thu, 24 Oct 2024 06:03:14 UTC |
Size (bytes) | 188 |
Version | 536870912 |
Merkle Root | b7b2665491b2877d45672075e450a29dff5c10068021b0bcfbfa3446f7949aaa |
Nonce | 3342043811 |
Bits | 1c07e683 |
Difficulty | 32.40277887759458 |
Transactions
mined Thu, 24 Oct 2024 06:03:14 UTC
No Inputs (Newly Generated Coins) |
Fee: 0 FTC
83546 Confirmations20 FTC