Block 229005
127c8e24c6ed5f6e79483b160c2f8531d6f4f96b4f11ddcc7b3a6b50c5cd1405
Summary
| Transactions | 2 |
| Height | 229005 |
| Confirmations | 5934878 |
| Timestamp | Tue, 13 May 2014 07:22:12 UTC |
| Size (bytes) | 398 |
| Version | 2 |
| Merkle Root | fefa7a081b8310a28c807a82ce3c8632893355b93c8146ebb2b77001d69c7bd1 |
| Nonce | 2529892608 |
| Bits | 1c03594a |
| Difficulty | 76.44446064538471 |
Transactions
mined Tue, 13 May 2014 07:22:12 UTC
| No Inputs (Newly Generated Coins) |
Fee: 0 FTC
5934869 Confirmations80 FTC
mined Tue, 13 May 2014 07:22:12 UTC
Fee: 0 FTC
5934869 Confirmations80 FTC