Block 5432509
2ca0da039c5c4039b213d7a1009e88d3e0f0bd2f95621b08fc012389e0a9593d
Summary
Transactions | 1 |
Height | 5432509 |
Confirmations | 1847 |
Timestamp | Sat, 16 Nov 2024 16:01:53 UTC |
Size (bytes) | 188 |
Version | 536870912 |
Merkle Root | 5e8434a1426d38ee1ecdcf2b375ad5a59b120288dcd5d90387a471885664a2d3 |
Nonce | 2809685369 |
Bits | 1c0711a4 |
Difficulty | 36.21437267413247 |
Transactions
mined Sat, 16 Nov 2024 16:01:53 UTC
No Inputs (Newly Generated Coins) |
Fee: 0 FTC
1847 Confirmations20 FTC