Block 4020010
a796db582010e8ec80a706c4f6ffefd110399ba44ceeffb5219447ff8d13af34
Summary
Transactions | 1 |
Height | 4020010 |
Confirmations | 1575350 |
Timestamp | Tue, 25 Jan 2022 11:40:11 UTC |
Size (bytes) | 187 |
Version | 536870912 |
Merkle Root | 518b6624a317e21eb37118402ba07fc4bc1e68615f9f1789d64ab1cad24cd15e |
Nonce | 2356407164 |
Bits | 1c08f943 |
Difficulty | 28.52744180826697 |
Transactions
mined Tue, 25 Jan 2022 11:40:11 UTC
No Inputs (Newly Generated Coins) |
Fee: 0 FTC
1575350 Confirmations20 FTC