Block 4030012
66d1300339e365f652f16c40e3863f15ba7aaa197f6fb75f6f6363b5d10da14e
Summary
Transactions | 1 |
Height | 4030012 |
Confirmations | 1452958 |
Timestamp | Wed, 02 Feb 2022 03:39:03 UTC |
Size (bytes) | 187 |
Version | 536870912 |
Merkle Root | 6cda6d03a52e986300d340efae1c0213b517ec446603dd0cee2218c5d226c629 |
Nonce | 1193106236 |
Bits | 1c0a73cc |
Difficulty | 24.49176939112764 |
Transactions
mined Wed, 02 Feb 2022 03:39:03 UTC
No Inputs (Newly Generated Coins) |
Fee: 0 FTC
1452957 Confirmations20 FTC