Block 506910
314ee55012e819f01daa644153cd33eb9a83066ad365bcc9f68e1449439b82b9
Summary
| Transactions | 1 |
| Height | 506910 |
| Confirmations | 5609773 |
| Timestamp | Fri, 19 Dec 2014 21:22:12 UTC |
| Size (bytes) | 201 |
| Version | 2 |
| Merkle Root | bd2049ba704759452ac93adbe1e9deb837f5232ce629535beb4e8125a7173607 |
| Nonce | 1259811 |
| Bits | 1c0eebc2 |
| Difficulty | 17.15684690415173 |
Transactions
mined Fri, 19 Dec 2014 21:22:12 UTC
| No Inputs (Newly Generated Coins) |
Fee: 0 FTC
5609773 Confirmations80 FTC