Block 5252470
86975807cf04d26740708a2e738d2d8f1d4ea5463268b1a0d9855c42d2f63415
Summary
Transactions | 1 |
Height | 5252470 |
Confirmations | 177938 |
Timestamp | Tue, 09 Jul 2024 03:30:45 UTC |
Size (bytes) | 190 |
Version | 536870912 |
Merkle Root | df18cfb93264dd3a2c26af0efb63ee33a659320d4243871eda0d3a287c003ea4 |
Nonce | 3825302557 |
Bits | 1c0a9850 |
Difficulty | 24.16203885061179 |
Transactions
mined Tue, 09 Jul 2024 03:30:45 UTC
No Inputs (Newly Generated Coins) |
Fee: 0 FTC
177938 Confirmations20 FTC