Block 4995010
b52be9bc84a899023258c5778b3c977273614d27c5842c8b2fb97231d84b5339
Summary
Transactions | 1 |
Height | 4995010 |
Confirmations | 438862 |
Timestamp | Thu, 04 Jan 2024 12:21:20 UTC |
Size (bytes) | 188 |
Version | 536870912 |
Merkle Root | 376480b6d0a93c5f2d4caf5efb7ed8a58efbaf487542cb5efb287cf3faa25b77 |
Nonce | 2872351687 |
Bits | 1c10beef |
Difficulty | 15.28715072599788 |
Transactions
mined Thu, 04 Jan 2024 12:21:20 UTC
No Inputs (Newly Generated Coins) |
Fee: 0 FTC
438862 Confirmations20 FTC