Block 45300
f760ff89e4f8cd0405a2102fb306d1f8ad59ddcbbf6259c01945070327fd4cbb
Summary
| Transactions | 1 |
| Height | 45300 |
| Confirmations | 6033055 |
| Timestamp | Wed, 03 Jul 2013 05:58:14 UTC |
| Size (bytes) | 201 |
| Version | 1 |
| Merkle Root | 9322d2188ecf0e7fb6970d56319835ab690de5b3a34f292524f8096c0aa64adb |
| Nonce | 3786739969 |
| Bits | 1c03b87a |
| Difficulty | 68.80484263884446 |
Transactions
mined Wed, 03 Jul 2013 05:58:14 UTC
| No Inputs (Newly Generated Coins) |
Fee: 0 FTC
6033055 Confirmations200 FTC